| 2026 Shipment Summary | |
|---|---|
| 2026 Total Planned Shipment | 6,232,704 |
| Shipped Year to Date | 0 |
| Remaining to be Shipped | 6,232,704 |
| Shipment | Planned Shipment Date | Planned MDA Date | POS (Bottles) | # of Treatments | Shipment Date | Arrival Date | Mode |
|---|---|---|---|---|---|---|---|
| Niger AVENIR #1 Q1 2026 | 2026-03-01 | 2026-03-15 | 671,904 | 2,687,616 | air | ||
| Niger AVENIR #2 Q3 2026 | 2026-07-01 | 2026-09-01 | 886,272 | 3,545,088 | air |
| Shipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Niger AVENIR #1 Q1 2026 | |||||||||
| Niger AVENIR #2 Q3 2026 | |||||||||
| Niger AVENIR #1 Q1 2026 | Niger AVENIR #2 Q3 2026 | |
|---|---|---|
| 1. Certificate of Donation | Complete | Not Started |
| 2. Preliminary Green Light | Complete | Not Started |
| 3. Import Permit | Complete | Not Started |
| 4. Proforma Invoice | Complete | Not Started |
| 5. Commercial Invoice | Complete | Not Started |
| 6. Packing List | Complete | Not Started |
| 7. Certificate of Origin | Complete | Not Started |
| 8. Certificate of Analysis | Complete | Not Started |
| 9. PS Inspection Report | N/A | Not Started |
| 10. Draft Waybill | Complete | Not Started |
| 11. Duty Waiver | Complete | Not Started |
| 12. Final Green Light | Complete | Not Started |
| 13. Transport Booking | Complete | Not Started |
| 14. Final Waybill | In Progress | Not Started |
| 15. Letter of Authority | N/A | Not Started |
| 16. Confirmation of Receipt | Not Started | Not Started |
| Update Notes |
Last Updated 2026-04-06 14:54:33 UTC