| 2026 Shipment Summary | |
|---|---|
| 2026 Total Planned Shipment | 6,230,828 |
| Shipped Year to Date | 0 |
| Remaining to be Shipped | 6,230,828 |
| Shipment | Planned Shipment Date | Planned MDA Date | POS (Bottles) | # of Treatments | Shipment Date | Arrival Date | Mode |
|---|---|---|---|---|---|---|---|
| Niger AVENIR #1 Q1 2026 | 2026-03-01 | 2026-03-15 | 671,435 | 2,685,740 | air | ||
| Niger AVENIR #2 Q3 2026 | 2026-07-01 | 2026-09-01 | 886,272 | 3,545,088 | air |
| Shipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Niger AVENIR #1 Q1 2026 | |||||||||
| Niger AVENIR #2 Q3 2026 | |||||||||
| Niger AVENIR #1 Q1 2026 | Niger AVENIR #2 Q3 2026 | |
|---|---|---|
| 1. Certificate of Donation | Not Started | Not Started |
| 2. Preliminary Green Light | Not Started | Not Started |
| 3. Import Permit | Not Started | Not Started |
| 4. Proforma Invoice | Not Started | Not Started |
| 5. Commercial Invoice | Not Started | Not Started |
| 6. Packing List | Not Started | Not Started |
| 7. Certificate of Origin | Not Started | Not Started |
| 8. Certificate of Analysis | Not Started | Not Started |
| 9. PS Inspection Report | Not Started | Not Started |
| 10. Draft Waybill | Not Started | Not Started |
| 11. Duty Waiver | Not Started | Not Started |
| 12. Final Green Light | Not Started | Not Started |
| 13. Transport Booking | Not Started | Not Started |
| 14. Final Waybill | Not Started | Not Started |
| 15. Letter of Authority | Not Started | Not Started |
| 16. Confirmation of Receipt | Not Started | Not Started |
| Update Notes |
Last Updated 2026-02-26 18:13:14 UTC